Magnets

Cast Alcomax

Sintered Ferrite

Flexible Ferrite

Sintered Samarium Cobalt

Bonded Neodymium Iron Boron

Sintered Neodymium Iron Boron

> Blocks

> Discs/Rods

> Rings

Pot Holding Systems

Arc Segments

Office Magnets

Use our application guide

Request information

Sintered Neodymium Iron Boron Magnets - Discs/Rods

SINTERED ANISOTROPIC RARE EARTH NEODYMIUM IRON BORON

In cases, 'H' is the preferred magnetic axis.

Other sizes of Discs can be machined from material at short notice.

PART NUMBER DØ (mm) H (mm) GRADE   PART NUMBER DØ (mm) H (mm) GRADE
NIDC 00126 3 2 N35H NIDC 01135 10 3 N42
NIDC 00626 4 1.5 N30H NIDC 00238 10 5 N35H
NIDC 00752 4 2 N35 NIDC 00425 10 10 N38H
NIDC 00312 4 3 N35 NIRD 00486 10 20 N35
NIDC 00231 4 5 N35H NIRD 00486 10 20 N42
NIDC 00232 5 3 N38H NIDC 00239 12.5 5 N38
NIDC 00233 6 2 N30H NIDC 1012 15 2 N35
NIDC 00233 6 2 N35H NIDC 00240 15 3 N35H
NIDC 00920 6 4 N35H NIDC 00843 15 5 N42
NIDC 00234 7 3 N35H NIDC 01028 15 10 N33SH
NIDC 00956 8 5 N35H NIDC 01534 17.1 4 N35SH
NIDC 00235 9 3 N35H NIDC 00242 20 5 N35
NIDC 00236 9 5 N38H NIDC 00930 22 10 N35
NIDC 00964 9.45 8.76 N35 NIDC 00949 22 20 N38H
NIDC 00964 9.45 8.76 N38H NIDC 00330 12.5 0.8 N38H
NIDC 00237 10 3 N35 NIDC 00764 34 13 N35
   
GENERAL TOLERANCES ± 0.15 GENERAL TOLERANCES ± 0.15