Magnets

Cast Alcomax

Sintered Ferrite

Flexible Ferrite

Sintered Samarium Cobalt

Bonded Neodymium Iron Boron

Sintered Neodymium Iron Boron

> Blocks

> Discs/Rods

> Rings

Pot Holding Systems

Arc Segments

Office Magnets

Use our application guide

Request information

Sintered Neodymium Iron Boron Magnets - Blocks

SINTERED ANISOTROPIC RARE EARTH NEODYMIUM IRON BORON
 

Other sizes of blocks can be machined from stock material at short notice.
 

PART NUMBER L (mm) W (mm) H (mm) GRADE   PART NUMBER L (mm) W (mm) H (mm) GRADE
NIBL 00383 1 1 0.75 N35 NIBL 01482 26.5 16 7 N50M
NIBL 00244 3 3 1 N38H NIBL 01481 26.5 16 12.7 N50M
NIBL 00245 5 5 2 N38H NIBL 01407 28 13.2 3.5 N38EH
NIBL 00765 7 31 2.5 N33H NIBL 00249 30 10 5 N35H
NIBL 01479 10 9 10.5 N50M NIBL 00250 30 10 6 N35H
NIBL 00246 10 10 3 N38H NIBL 01007 30 10 10 N38H
NIBL 00247 15 15 5 N38H NIBL 00985 50 10.1 12.8 N38H
NIBL 01473 20 2 15 N50M NIBL 00780 50.8 11.68 12.7 N38H
NIBL 00977 20 10 2.5 N35H NIBL 00888 50.8 50.8 12.7 N38H
NIBL 00248 20 10 5 N38H NIBL 00954 50.8 50.8 25.4 N38H
NIBL 00850 25 10 2 N35 NIBL 00907 55 6.5 2.2 N35H
NIBL 00927 25 10 2.8 N35 NIBL 00560 100 50 5 N38H
NIBL 01483 25 25 10 N50M NIBL 00563 100 50 6 N38H
NIBL 01484 25 25 20 N50M NIBL 01145 100 50 12.7 N38H
   
GENERAL TOLERANCES ± 0.15 GENERAL TOLERANCES ± 0.15